Dear Propw Trader,
To provide more contract trading options and enhance the trading experience, the following trading pairs are now live on the PropW web platform, with the App version launching next week.
These trading pairs are available simultaneously in both the challenge phase simulated mode and real trading, with a maximum leverage of up to 5x.
| Challenge Phase Simulated Trading Pairs | Real Trading Paris | Maximum Leverage Available |
| LTC/USDCP | LTC/USDT | 5x |
| EOS/USDCP | EOS/USDT | 5x |
| UNI/USDCP | UNI/USDT | 5x |
| ARB/USDCP | ARB/USDT | 5x |
| 1000PEPE/USDCP | 1000PEPE/USDT | 5x |
| WLD/USDCP | WLD/USDT | 5x |
| 1000FLOKI/USDCP | 1000FLOKI/USDT | 5x |
| 1000SATS/USDCP | 1000SATS/USDT | 5x |
| BOME/USDCP | BOME/USDT | 5x |
Thank you to all traders for your attention and support for PropW. We wish you a pleasant trading experience!
PropW Team
Dear Propw Trader,
To provide more contract trading options and enhance the trading experience, the following trading pairs are now live on the PropW web platform, with the App version launching next week.
These trading pairs are available simultaneously in both the challenge phase simulated mode and real trading, with a maximum leverage of up to 5x.
| Challenge Phase Simulated Trading Pairs | Real Trading Paris | Maximum Leverage Available |
| LTC/USDCP | LTC/USDT | 5x |
| EOS/USDCP | EOS/USDT | 5x |
| UNI/USDCP | UNI/USDT | 5x |
| ARB/USDCP | ARB/USDT | 5x |
| 1000PEPE/USDCP | 1000PEPE/USDT | 5x |
| WLD/USDCP | WLD/USDT | 5x |
| 1000FLOKI/USDCP | 1000FLOKI/USDT | 5x |
| 1000SATS/USDCP | 1000SATS/USDT | 5x |
| BOME/USDCP | BOME/USDT | 5x |
Thank you to all traders for your attention and support for PropW. We wish you a pleasant trading experience!
PropW Team